Visitors: MBCI Hawks |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | Carter Bergen | G |
2/3 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 4:24 |
3 | Ibrahim Abubakar | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
4 | * Matt Dyck | G |
5/6 | 2/3 | 1/1 | 13 |
1 | 2 | 3 |
3 | 2 | 1 |
1 | 2 | 35:34 |
5 | * Gurinder Gill | G |
12/21 | 3/5 | 3/4 | 30 |
1 | 4 | 5 |
0 | 3 | 2 |
1 | 7 | 38:56 |
7 | Karn Chahal | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
9 | Andrew Komishon | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 3:04 |
10 | Reese Antonishin | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:08 |
11 | Antoine Salvano-LeBlanc | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | Ayii Madit | F |
1/4 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
0 | 1 | 0 |
0 | 0 | 14:52 |
13 | Matt Keenan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:58 |
15 | Ezra Taves | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
16 | * Torrez McKoy | G |
5/11 | 1/3 | 2/2 | 13 |
1 | 6 | 7 |
0 | 2 | 3 |
0 | 4 | 36:50 |
20 | Thomas Stefaniuk | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:04 |
23 | * Derek McKnight | G |
12/28 | 1/4 | 3/6 | 28 |
2 | 5 | 7 |
0 | 3 | 4 |
0 | 4 | 38:56 |
24 | Alex Marshall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
52 | * Jasdeep Khangura | F |
1/5 | 0/1 | 1/4 | 3 |
3 | 6 | 9 |
4 | 0 | 1 |
0 | 2 | 24:04 |
| Team | | | | | 2 | 3 | 3 | 6 | | | 5 | | 1 | |
| Totals | | 39/81 | 7/16 | 10/17 | 95 | 14 | 28 | 42 | 7 | 11 | 16 | 2 | 22 | 199:50 |
---|
|
Total FG | 1st Half | 19/42 | 45.2% |
2nd Half | 20/39 | 51.3% |
Game | 39/81 | 48.1% |
3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 4/7 | 57.1% |
Game | 7/16 | 43.8% |
Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 6/9 | 66.7% |
Game | 10/17 | 58.8% |
|
|
Home: Daniel McIntyre Maroons |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * Odun Ogidan | G |
3/8 | 1/5 | 0/0 | 7 |
2 | 2 | 4 |
5 | 4 | 2 |
1 | 0 | 28:12 |
2 | Ishaka Jordan | G |
5/11 | 0/2 | 0/1 | 10 |
2 | 2 | 4 |
1 | 0 | 4 |
0 | 1 | 21:51 |
3 | * Rhon Cruz | G |
6/10 | 0/0 | 0/0 | 12 |
2 | 1 | 3 |
0 | 1 | 4 |
0 | 0 | 23:32 |
4 | * Riemer Munoz | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 13:37 |
5 | * Janus Altasin | G |
0/4 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 2 | 19:49 |
6 | Aivan Amor | G |
1/3 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
1 | 0 | 3 |
0 | 1 | 15:26 |
8 | * Garnett McLeod | F |
5/14 | 2/3 | 2/2 | 14 |
2 | 8 | 10 |
2 | 3 | 5 |
2 | 2 | 29:05 |
9 | Neil Tolentino | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:32 |
11 | Victor Carlson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
13 | Noel Romero | F |
9/18 | 3/5 | 1/2 | 22 |
3 | 4 | 7 |
1 | 0 | 1 |
0 | 4 | 26:26 |
14 | Akeen Akeen | C |
5/15 | 0/0 | 0/0 | 10 |
6 | 6 | 12 |
1 | 0 | 1 |
0 | 0 | 15:52 |
15 | Dominico Crucetti | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | 5 | | 1 | |
| Totals | | 34/85 | 6/18 | 3/5 | 77 | 24 | 30 | 54 | 15 | 9 | 27 | 3 | 11 | 195:22 |
---|
|
Total FG | 1st Half | 16/41 | 39.0% |
2nd Half | 18/44 | 40.9% |
Game | 34/85 | 40.0% |
3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 3/10 | 30.0% |
Game | 6/18 | 33.3% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 3/5 | 60.0% |
Game | 3/5 | 60.0% |
|
|
| MBCI | DMCI |
| MBCI | DMCI |
| MBCI | DMCI |
Free Throw Pts | 10 | 3 |
3Pt Points | 21 | 18 |
Pts/Possession | 1.07 | 0.85 |
Pts off Turnovers | 32 | 11 |
2nd Chance Points | 18 | 21 |
Pts off Bench | 6 | 44 |
Total Rebounds | 42 | 54 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 5 | 1 |
Off Rebound % | 31.8 | 46.2 |
Def Rebound % | 53.8 | 68.2 |
Total Rebound % | 43.8 | 56.3 |
3Pt Efficiency | +10.9 | +5.5 |
Def. Stops | 55 | 46 |
Pts/Shot | 1.07 | 0.89 |
Technical Fouls | MBCI |
None |
| DMCI |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
MBCI Hawks | 23 | 22 | 27 | 23 | 0 | 0 | 0 | 0 | 95 |
Daniel McIntyre Maroons | 16 | 19 | 19 | 23 | 0 | 0 | 0 | 0 | 77 |
|